Chiffre d'affaires réalisé en Suisse avec les matières explosives
Retour à «Statistique»
Calcul:
consommation = production + importation – exportation
chiffre d'affaires = production + importation
Les fluctuations des stocks des importateurs et des points de vente ne sont pas prises en compte dans le calcul de la consommation et du chiffre d'affaires.
Cas particulier "Statistiques portant sur les explosifs": les chiffres sont recueillis auprès des fabricants et des importateurs.
| 2010 | Production | Importation | Exportation | Utilisation | Chiffres d'affaires |
| Explosif (t) | 1'702 | 455 |
382 |
1'774 | 2'157 |
| Cordeau détonant (m) | 14'643'637 | 750 | 12'012'300 | 2'632'087 | 14'644'387 |
| Mèche à combustion lente (m) |
0 | 55'250 | 0 | 55'250 | 55'250 |
| Amorce (pièce) | 0 | 1'275'224 | 0 | 1'275'224 | 1'275'224 |
| Émulsion (t) | 2'985 | 35 | 0 | 3'020 | 3'020 |
| 2009 | Production | Importation | Exportation | Utilisation | Chiffres d'affaires |
| Explosif (t) | 1'685 | 601 | 358 | 1'929 | 2'287 |
| Cordeau détonant (m) | 11'189'405 | 11'218 | 9'180'875 | 2'019'748 | 11'200'623 |
| Mèche à combustion lente (m) | 0 | 50'660 | 0 | 50'660 | 50'660 |
| Amorce (pièce) | 0 | 884'549 | 0 | 884'549 | 884'549 |
| Émulsion (t) | 2'365 | 0 | 0 | 2'365 | 2'365 |
| 2008 | Production | Importation | Exportation | Utilisation | Chiffres d'affaires |
| Explosif (t) | 1'717 | 434 | 349 | 1'803 | 2'152 |
| Cordeau détonant (m) | 9'376'144 | 320 | 7'133'100 | 2'243'364 | 9'376'464 |
| Mèche à combustion lente (m) | 0 | 53'700 | 0 | 53'700 | 53'700 |
| Amorce (pièce) | 0 | 779'623 | 0 | 779'623 | 779'623 |
| Émulsion (t) | 1'437 | 0 | 0 | 1'437 | 1'437 |
| 2007 | Production | Importation | Exportation | Utilisation | Chiffres d'affaires |
| Explosif (t) | 1'835 | 335 | 548 | 1'621 | 2'170 |
| Cordeau détonant (m) | 10'989'505 | 110'579 | 8'783'075 | 2'317'009 | 11'100'084 |
| Mèche à combustion lente (m) | 0 | 389 | 0 | 389 | 389 |
| Amorce (pièce) | 0 | 731'467 | 3'855 | 727'612 | 731'467 |
| Émulsion (t) | 1'147 | 0 | 0 | 1'147 | 1'147 |
| 2006 | Production | Importation | Exportation | Utilisation | Chiffres d'affaires |
| Explosif (t) | 1'851 | 379 | 508 | 1'721 | 2'230 |
| Cordeau détonant (m) | 7'961'792 | 235'400 | 5'536'026 | 2'661'166 | 8'197'192 |
| Mèche à combustion lente (m) | 722 | 100'500 | 0 | 101'222 | 101'222 |
| Amorce (pièce) | 657 | 737'564 | 0 | 738'221 | 738'221 |
| Émulsion (t) | 1'715 | 0 | 84 | 1'631 | 1'715 |
| 2005 | Production | Importation | Exportation | Utilisation | Chiffres d'affaires |
| Explosif (t) | 1'760 | 466 | 1'234 | 992 | 2'226 |
| Cordeau détonant (m) | 8'631'377 | 146'000 | 5'324'840 | 3'452'537 | 8'777'377 |
| Mèche à combustion lente (m) | 0 | 53'580 | 0 | 53'580 | 53'580 |
| Amorce (pièce) | 34'718 | 956'313 | 0 | 991'031 | 991'031 |
| Émulsion (t) | 1'203 | 0 | 21 | 1'182 | 1'203 |
| 2004 | Production | Importation | Exportation | Utilisation | Chiffres d'affaires |
| Explosif (t) | 2'247 | 638 | 1'190 | 1'696 | 2'886 |
| Cordeau détonant (m) | 5'384’800 | 662’910 | 3'865’350 | 2'182’360 | 6'047’710 |
| Mèche à combustion lente (m) | 0 | 0 | 0 | 0 | 0 |
| Amorce (pièce) | 141'680 | 1'315'585 | 0 | 1'457'265 | 1'457'265 |
| Émulsion (t) | 2'794 | 2'617 | 0 | 5'411 | 5'411 |
| 2003 | Production | Importation | Exportation | Utilisation | Chiffres d'affaires |
| Explosif (t) | 2'360 | 729 | 912 | 2'177 | 3'090 |
| Cordeau détonant (m) | 5'074’380 | 218’600 | 3'940’450 | 1'352’530 | 5'292’980 |
| Mèche à combustion lente (m) | 0 | 50'250 | 0 | 50'250 | 50'250 |
| Amorce (pièce) | 149'949 | 1'306'598 | 0 | 1'456'547 | 1'456'547 |
| Émulsion (t) | 3'048 | 2'305 | 0 | 5'734 | 5'734 |
| 2002 | Production | Importation | Exportation | Utilisation | Chiffres d'affaires |
| Explosif (t) | 1'647 | 787 | 491 | 1'943 | 2'434 |
| Cordeau détonant (m) | 7'825’280 | 119’000 | 5'203’700 | 2'740’580 | 7'944’280 |
| Mèche à combustion lente (m) | 0 | 130'500 | 0 | 130'500 | 130'500 |
| Amorce (pièce) | 206'352 | 900'083 | 0 | 1'106'435 | 1'106'435 |
| Émulsion (t) | 3'954 | 694 | 0 | 4'648 | 4'648 |
| 2001 | Production | Importation | Exportation | Utilisation | Chiffres d'affaires |
| Explosif (t) | 4'539 | 1'037 | 1'113 | 4'463 | 5'576 |
| Cordeau détonant (m) | 6'681’730 | 15’721 | 5'647’439 | 1'050’003 | 6'697’442 |
| Mèche à combustion lente (m) | 0 | 50 | 0 | 50 | 50 |
| Amorce (pièce) | 362'883 | 1'984'620 | 1'000 | 2'346'503 | 2'347'503 |
